Category:Target All Enemies
Jump to navigation
Jump to search
Target All Enemies targets every opponent you are currently facing, regardless of focus or protection status. (Also known as AOE(area of effect) charms)
| Name | Requirements | Information |
|---|
| Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banishing Flame Stone | 28 | 166 | 166 | Tech | Craft | ||||||
| Earth Elemental Seal | 28 | 166 | 166 | Tech | Craft | ||||||
| Black Sealing Orb | 28 | 166 | 166 | Tech | Craft | ||||||
| Mercenary Shout | 30 | Mercenary R2 | Debuff | Mercenary | |||||||
| Rogue Throwing Knives | 30 | Rogue R2 | Tech | Rogue | |||||||
| Wizard Mana Impulse | 30 | Wizard R2 | Tech | Wizard | |||||||
| Vita Banishment | 31 | Debuff | Combo | ||||||||
| Deflagration | 32 | 241 | 184 | Fire R3 | Fire | Treasure | |||||
| Mercenary Howl | 33 | Mercenary R2 | Debuff | Mercenary | |||||||
| Rogue Blade Rain | 33 | Rogue R2 | Tech | Rogue | |||||||
| Wizard Mana Blast | 33 | Wizard R2 | Tech | Wizard | |||||||
| Manavoid Wave | 36 | Debuff | Craft | ||||||||
| Wind Wall | 36 | Debuff | Craft | ||||||||
| Hand of Sulfur | 37 | 151 | 236 | 151 | Mace R3 | Fire R2 | Mace | Fire | Craft | ||
| Mercenary Warcry | 37 | Mercenary R2 | Debuff | Mercenary | |||||||
| Rogue Death Dance | 37 | Rogue R2 | Tech | Rogue | |||||||
| Wizard Shockwave | 37 | Wizard R2 | Tech | Wizard | |||||||
| Alesian Halberd | 38 | 268 | 328 | Spear R4 | Spear | Boss Craft | |||||
| Essence Drain | 38 | Strengthening R2 | Buff | Rare | |||||||
| Way of the Scout | 38 | 348 | Scout R1 | Debuff | Scout | ||||||
| Luminare | 39 | 323 | 303 | Holy R4 | Holy | Boss Craft | |||||
| Blizzard | 41 | Warden R3 | Frost | Debuff | Warden | ||||||
| Darkness Falls | 41 | Inquisitor R3 | Shadow | Debuff | Inquisitor | ||||||
| Mind Cry | 41 | Deathknight R3 | Spirit | Deathknight | |||||||
| Peaceful Wave | 41 | Strengthening R2 | Tech | Treasure | |||||||
| Sneak Up | 41 | Assassin R3 | Tech | Assassin | |||||||
| Cataclysm | 42 | Chaos R1 | Tech | Rare | |||||||
| Erythic Flames | 42 | 421 | 322 | Fire R4 | Fire | Craft | |||||
| Grallan's Rancor | 42 | Debuff | Epic | ||||||||
| Psychic Cry | 42 | 227 | 227 | Spirit Breaker R4 | Spirit | Treasure | |||||
| Rain of Fire | 43 | Pyromaniac R3 | Fire | Pyromaniac | |||||||
| Emblem of Perseverance | 44 | Ward R4 | Ward | Guild | |||||||
| Erythic Wind | 44 | Ward R5 | Ward | Craft (S) | |||||||
| Gravity Impact | 44 | 446 | 489 | Fist Weapons R5 | Fist Weapons | Craft | |||||
| Hypnotic Pendulum | 44 | Sacrifice R2 | Tech | Craft (S) | |||||||
| Ignition | 44 | Fire | Combo | ||||||||
| Oil Beam | 44 | 360 | 504 | Earth R5 | Earth | Boss Craft | |||||
| Shattering Starfall | 44 | Warden R3 | Frost | Ward | Warden | ||||||
| World Set Ablaze | 44 | 489 | 374 | Fire R4 | Tech | Fire | Craft | ||||
| Brazier of Truth | 45 | 523 | 400 | Fire R5 | Fire | Boss Craft | |||||
| Vigilant's Downfall | 45 | Empowerment R3 | Buff | Rare | |||||||
| Rain of Spears | 46 | 442 | 541 | Spear R5 | Spear | Boss Craft | |||||
| Curse of Pandamius | 47 | Spirit Breaker R5 | Spirit | Debuff | Epic 1, 2, 3 | ||||||
| Divinium Glyph | 47 | Armor R5 | Armor | Treasure | |||||||
| Exploding Gas Trap | 47 | 609 | Rogue R2 | Tech | Rogue | ||||||
| Ghyzochrome Enabler | 47 | Summoning R3 | Strengthening R3 | Tech | Boss Craft | ||||||
| Gloom Knell | 47 | 295 | 295 | Spirit Breaker R5 | Spirit | Rare | |||||
| Mana Feedback | 47 | 609 | Sage R2 | Sap R3 | Debuff | Sage | |||||
| Morale Breaker | 47 | 609 | Mercenary R2 | Sap R3 | Debuff | Tech | Mercenary | ||||
| Poisonous Fog | 47 | 348 | 348 | Sap R3 | Debuff | Treasure | |||||
| Song of Chaos | 47 | Sap R3 | Debuff | Rare | |||||||
| Touch of an Archmage | 47 | 609 | Wizard R2 | Sap R3 | Debuff | Wizard | |||||
| Whirlwind | 47 | 609 | 435 | Axe R5 | Axe | Boss Craft | |||||
| Blood Bath | 48 | 644 | Recklessness R3 | Tech | Boss Craft | ||||||
| Heavenblaze | 48 | 533 | 588 | 460 | Holy R5 | Fire R5 | Holy | Treasure | |||
| Modulation Crystal | 48 | Lightning R5 | Frost R5 | Frost | Lightning | Slayer, Warden | |||||
| The God's Promise | 48 | 570 | 533 | Holy R5 | Holy | Craft | |||||
| Thundering Blow | 48 | Mace R5 | Lightning R5 | Mace | Lightning | Paladin, Slayer | |||||
| Void Storm | 48 | Tech | Combo | ||||||||
| Widowmaker | 48 | Twinblades R5 | Shadow R5 | Twinblades | Shadow | Assassin, Inquisitor | |||||
| Overconfidence | 49 | 582 | Chaos R1 | Tech | Treasure | ||||||
| Cascade Effect | 50 | 585 | Strengthening R3 | Buff | Rare | ||||||
| Fervor's Flames | 50 | 546 | 565 | 468 | Holy R5 | Fire R5 | Holy | Boss Craft | |||
| Horns of Hamal | 50 | 507 | 663 | Earth R5 | Earth | Epic | |||||
| Lightning Bugs | 50 | 292 | 351 | 409 | 351 | Summoning R3 | Lightning R5 | Summon | Boss Craft | ||
| Running Bomb | 50 | 663 | 507 | Fire R5 | Fire | Treasure | |||||
| Seeds of Miasma | 50 | 585 | Sap R3 | Debuff | Treasure | ||||||
| Slash and Burn | 50 | 682 | 448 | 429 | Axe R5 | Fire R5 | Axe | Boss Craft | |||
| Thunder Lance | 50 | 604 | 585 | 585 | Lightning R5 | Spear R5 | Lightning | Boss Craft | |||
| Veil of Ash | 50 | 429 | 663 | 448 | Fire R5 | Shadow R5 | Fire | Boss Craft |
Pages in category "Target All Enemies"
The following 71 pages are in this category, out of 71 total.