Debuff
Jump to navigation
Jump to search
You excel at poisons and influencing your enemy's status.
Debuffs are used to either weaken the opponent's offenses or indirectly attack the opponent. A common source of Bane effects. Usage of this rune levels the Sap skill.
- Debuffs can be removed through the use of charms that have cleanse effects.
Charms
Name | Requirements | Information |
---|
Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
Burn | 9 | 25 | 19 | Fire | Debuff | Rare | |||||
Wildor's Dagger | 10 | 31 | 22 | Twinblades | Debuff | Treasure | |||||
Brawler's Poison | 12 | 25 | Debuff | PVP Craft | |||||||
Unstable Staff | 12 | 23 | Debuff | Treasure | |||||||
Cobra Venom | 13 | Debuff | Rare | ||||||||
Air Freeze | 14 | 39 | 29 | 29 | Frost | Debuff | Treasure | ||||
Poisonous Thorns | 18 | 51 | 51 | Debuff | Craft | ||||||
Black Cinder | 19 | 70 | 98 | Earth R1 | Earth | Debuff | Craft, 2 | ||||
Acid Cloud | 24 | 84 | 84 | Earth R1 | Earth | Debuff | Treasure | ||||
Duelist Consuming Flame | 22 | 72 | 72 | Debuff | PVP Craft | ||||||
Skin Parasite | 27 | 119 | 119 | Sap R1 | Debuff | Craft | |||||
Crumbling Confidence | 28 | 149 | Spirit Breaker R2 | Spirit | Debuff | Rare | Wl | ||||
Intimidate | 28 | 138 | 138 | Sap R1 | Debuff | Treasure | Ga | ||||
Untie Threads | 28 | 183 | Sap R1 | Debuff | Treasure | Wl | |||||
Venom Dart | 28 | Debuff | Treasure | Lu | |||||||
Mercenary Shout | 30 | Mercenary R2 | Debuff | Mercenary | |||||||
Sage Tranquility | 30 | Sage R2 | Debuff | Sage | |||||||
Dynamite | 32 | Debuff | Treasure | ||||||||
Challenger's Ward Absorption | 32 | 127 | 127 | Sap R1 | Ward | Debuff | PVP Craft | ||||
Mercenary Shout | 33 | Mercenary R2 | Debuff | Mercenary | |||||||
Sage Mana Seal | 33 | Sage R2 | Debuff | Sage | |||||||
Dusk Cape | 34 | 280 | Sap R2 | Quickness R2 | Debuff | Craft | |||||
Hateful Flame | 34 | Sap R1 | Debuff | Rare | |||||||
Curse of Impotence | 36 | Debuff | Craft | ||||||||
Manavoid Wave | 36 | Debuff | Craft | ||||||||
Wind Wall | 36 | Debuff | Craft | ||||||||
Mana Warder | 36 | Debuff | Ward | Craft | |||||||
Silencing Blow | 36 | Debuff | Treasure | ||||||||
Slowing Blast | 36 | Debuff | Treasure | ||||||||
Might Inversion | 37 | Sap R1 | Debuff | Rare | |||||||
Mercenary Warcry | 37 | Mercenary R2 | Debuff | Mercenary | |||||||
Sage Mana Bane | 37 | Sage R2 | Debuff | Sage | |||||||
Magic Shackles | 37 | 302 | Sap R2 | Debuff | Treasure | Al | |||||
Sharp Armor | 38 | Armor R3 | Debuff | Armor | Craft | ||||||
Feet Bind | 38 | 179 | Sap R2 | Debuff | Treasure | ||||||
Fighter's Presence | 38 | 348 | Debuff | Fighter | In | ||||||
Way of the Scout | 38 | 348 | Debuff | Scout | Ec | ||||||
Eviscerating Slicer | 39 | 334 | 292 | Sword R3 | Sword | Debuff | Boss Craft | Ga | |||
Black Torture (5) | 40 | Shadow | Debuff | Inquisitor | |||||||
Mana Rupture | 40 | Lightning | Debuff | Slayer | |||||||
Nightmare | 40 | 197 | 197 | Sap R1 | Spirit Breaker R3 | Spirit | Debuff | PVP Craft | |||
Devastate | 40 | 197 | 197 | Sap R2 | Debuff | PVP Craft | |||||
Inquisition (5) | 40 | Debuff | Shadow | Inquisitor | |||||||
Faked Mercy | 41 | 348 | 290 | Sap R2 | Debuff | Treasure | |||||
Darkness Falls | 41 | Shadow | Debuff | Inquisitor | |||||||
Deep Shadow | 41 | Shadow | Debuff | Inquisitor | |||||||
Decay | 42 | Sap R2 | Debuff | Rare | |||||||
Royal Decree | 42 | 428 | Empowerment R2 | Debuff | Buff | Craft | |||||
Crown of Prestige | 42 | Iron Will R3 | Debuff | Rare | |||||||
Chaotic Decay | 42 | 310 | Sap R2 | Debuff | Craft | ||||||
Persistent Disease | 42 | Sap R3 | Debuff | Treasure | |||||||
Death Sentence | 42 | Sap R2 | Debuff | Rare | |||||||
Magebane Poison | 42 | 310 | 310 | Sap R3 | Debuff | Treasure | |||||
Power Leak | 42 | 186 | Sap R2 | Debuff | Rare | ||||||
Grallan's Rancor | 42 | Debuff | Epic | ||||||||
Shatter Hope | 42 | Deathknight R3 | Debuff | Deathknight | |||||||
Dark Siphon | 43 | Shadow | Debuff | Inquisitor | |||||||
Side Effect | 43 | Sap R2 | Debuff | Rare | |||||||
Curse of Flesh | 44 | Shadow | Debuff | Inquisitor | |||||||
Nervous Poison | 44 | 228 | 228 | Sap R3 | Debuff | Craft | |||||
Petrification | 44 | 432 | Sap R3 | Debuff | Treasure | ||||||
Spotted Ichor | 44 | 432 | 432 | Sap R3 | Debuff | Treasure | Tr | ||||
Black Agony | 45 | Shadow | Debuff | Inquisitor | |||||||
Chimera Bile | 45 | 308 | 308 | Sap R2 | Iron Will R3 | Debuff | Craft | ||||
Shifting Scourge | 46 | 328 | Sap R3 | Balance R2 | Buff | Debuff | Treasure | ||||
Blacksong Sword | 47 | 556 | 487 | Sword R5 | Sword | Debuff | Treasure | ||||
Contagion | 47 | 435 | 609 | Shadow R5 | Sap R3 | Shadow | Debuff | Craft | |||
Curse of Pandamius | 47 | Spirit Breaker R5 | Spirit | Debuff | Epic | ||||||
Mana Feedback | 47 | 609 | Sage R2 | Sap R3 | Debuff | Sage | Ze | ||||
Mind-Disrupting Blade | 47 | 556 | 487 | Sword R5 | Sword | Debuff | Craft | ||||
Monk Trigram Mastery | 47 | 609 | Armor R5 | Monk R2 | Armor | Debuff | Monk | Ze | |||
Morale Breaker | 47 | 609 | Mercenary R2 | Sap R3 | Debuff | Tech | Mercenary | In | |||
Shaman Ghostly Pressure | 47 | 609 | Shaman R2 | Sap R3 | Spirit | Debuff | Shaman | Ec | |||
Touch of an Archmage | 47 | 609 | Sap R3 | Wizard R2 | Debuff | Wizard | In | ||||
Wizard's Familiar | 47 | 609 | Summoning R3 | Wizard R2 | Summon | Debuff | Wizard | In | |||
Exposure | 48 | 552 | Sap R3 | Debuff | Treasure | Sk | |||||
Feeding Off the Weak | 48 | Sap R3 | Debuff | Deathknight, Warden | Ec, Wn | ||||||
Ruby-Hilt Shamshir | 48 | 588 | 515 | Sword R5 | Sap R3 | Sword | Debuff | Treasure | Sk | ||
23 Hours of Darkness | 50 | Sap R3 | Debuff | Rare | Wn | ||||||
Poisoner's Pride | 50 | 585 | Sap R3 | Debuff | Rare | Wl | |||||
Seeds of Miasma | 50 | 585 | Sap R3 | Debuff | Treasure | Dr | |||||
Sign of Algorab | 50 | 604 | 604 | Sap R3 | Debuff | Epic | Wl | ||||
Undermine | 50 | 585 | 585 | Sap R3 | Debuff | Treasure | Wl |
Charms | |
Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
---|---|
Defense | Armor • Ward • Willpower |
Support | Summon • Buff • Debuff • Tech |