Earth
Jump to navigation
Jump to search
Skill
Earth charms deal the most damage amongst all the charm types in the game. However, most attacks have no penetration and have their total damage split amongst both melee and magic damage, making charms that provide armor and ward at the same time especially effective against these charms. Classed as Vita.
Earth charms generally require Con (primary) and Pow (secondary).
Obtained
Rank | Requires | Pow | Con | Special |
---|---|---|---|---|
R1 | L.1 | +1 | +1 | |
R2 | L.10 | +2 | +2 | |
R3 | L.20 | +2 | +3 | Optional for Cleric Optional for Wizard Required for Summoner |
R4 | L.30 | +3 | +3 | |
R5 | L.40 | +3 | +3 | Earthen title |
Total Growth | +11 | +12 | — |
Charms
Name | Requirements | Information |
---|
Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earth Scroll | 5 | 6 | 9 | Earth | Shop | ||||||
Battle Earth Scroll | 7 | 11 | 16 | Earth | PVP Craft | ||||||
Mud Ball | 8 | 15 | 21 | Earth | Treasure | ||||||
Greater Earth Scroll | 10 | 22 | 31 | Earth | Shop | ||||||
Corroding Dust | 11 | 26 | 36 | Earth | Craft, Guild | ||||||
Stone Fist | 12 | 31 | 43 | Earth R1 | Earth | Treasure | |||||
Brawler's Earth Scroll | 12 | 31 | 43 | Earth R1 | Earth | PVP Craft | |||||
Guiding Earth | 13 | 36 | 60 | Earth R1 | Earth | Craft, Guild | |||||
Poison Touch | 15 | 46 | 64 | Earth | Shop | ||||||
Earth Caress | 16 | 51 | 71 | Earth R1 | Earth | Willpower | Craft | ||||
Warrior's Earth Staff | 17 | 57 | 80 | Earth R1 | Earth | PVP Craft | |||||
Dead Ash | 18 | 63 | 89 | Earth R1 | Earth | Spirit | Craft | ||||
Mud Splash | 18 | 63 | 89 | Earth R1 | Earth | Treasure | |||||
Earthen Hammer | 19 | 30 | 33 | 92 | Mace R1 | Earth R1 | Mace | Earth | Craft | ||
Black Cinder | 19 | 70 | 98 | Earth R1 | Earth | Debuff | Craft, Guild | ||||
Rock Palm | 20 | 76 | 106 | Earth | Shop | ||||||
Fighter's Stone Wand | 20 | 100 | 82 | Earth R2 | Earth | Fighter | |||||
Recruit's Stone Wand | 20 | 82 | 100 | Earth R2 | Earth | Recruit | |||||
Slice of Earth | 22 | 90 | 126 | Earth R2 | Axe R1 | Earth | Craft | ||||
Duelist Earth Staff | 22 | 90 | 126 | Earth R2 | Earth | PVP Craft | |||||
Dense Earth | 23 | 97 | 136 | Earth R2 | Earth | Craft | |||||
Fighter's Earth Staff | 23 | 128 | 105 | Earth R2 | Earth | Fighter | |||||
Recruit's Earth Staff | 23 | 105 | 128 | Earth R2 | Earth | Recruit | |||||
Acid Cloud | 24 | 84 | 84 | Earth R1 | Earth | Debuff | Treasure | ||||
Sand Attack | 24 | 105 | 147 | Earth R2 | Earth | Treasure | |||||
Earth Projection | 25 | 112 | 157 | Earth | Shop | ||||||
Soul Ash | 26 | 121 | 169 | Earth R2 | Earth | Spirit | Treasure | ||||
Honor Earth Staff | 27 | 130 | 182 | Earth R2 | Earth | PVP Craft | |||||
Fighter's Ground Wave | 27 | 171 | 140 | Earth R2 | Earth | Fighter | |||||
Recruit's Stone Swirl | 27 | 140 | 171 | Earth R2 | Earth | Recruit | |||||
Consecrated Soil | 29 | 82 | 88 | 135 | Earth R2 | Holy R1 | Earth | Holy | Craft | ||
Major Earth Projection | 30 | 156 | 218 | Earth | Shop | ||||||
Renegade Stone Blast | 30 | 156 | 218 | Earth R2 | Earth | Craft | |||||
Cleric Earth Orb | 30 | 156 | 218 | Earth R3 | Earth | Cleric | |||||
Wizard Earth Dagger | 30 | 156 | 218 | Earth R3 | Earth | Wizard | |||||
Challenger's Earthen Ring | 32 | 177 | 248 | Earth R3 | Earth | PVP Craft | |||||
Wizard Earthen Grip | 33 | 188 | 264 | Earth R3 | Earth | Cleric | |||||
Cleric Earth Gem | 33 | 188 | 264 | Earth R3 | Earth | Wizard | |||||
Demon Dust | 34 | 200 | 280 | Earth R3 | Earth | Craft | |||||
Earth Blast | 35 | 211 | 295 | Earth | Shop | ||||||
Phantom Boulder | 35 | 211 | 295 | Earth R3 | Earth | Craft | |||||
Earthen Spirit | 35 | 219 | 253 | Earth R3 | Summoning R1 | Earth | Summon | Craft | |||
Earth Embrace | 36 | 223 | 313 | Earth R3 | Earth | Willpower | Craft | ||||
Cleric Earth Crystal | 37 | 236 | 330 | Earth R3 | Earth | Cleric | |||||
Earth Runeblade | 37 | 220 | 308 | Earth R3 | Earth | Wizard | |||||
Major Earth Blast | 40 | 273 | 383 | Earth | Shop | ||||||
Glorious Earth Staff | 40 | 273 | 383 | Earth R3 | Earth | PVP Craft | |||||
Fertile Earth | 41 | 290 | 406 | Earth R4 | Earth | Treasure | |||||
Gaea's Blessing | 41 | 290 | 406 | Earth R4 | Strengthening R1 | Earth | Buff | Craft | |||
Earth Link | 42 | 310 | 434 | Earth R4 | Summoning R3 | Earth | Craft | ||||
Tremor Punch | 42 | 434 | 310 | 310 | Fist R4 | Earth R3 | Fist | Earth | Craft | ||
Blessing of the Earth | 43 | Tech | Earth | Summoner | |||||||
Barren Earth | 44 | 316 | 460 | 403 | Earth R5 | Shadow R5 | Earth | Shadow | Treasure | Tr | |
Natural Flow | 44 | 360 | 504 | Earth R4 | Tech | Earth | Craft | ||||
Charred Earth | 44 | 360 | 331 | 331 | Earth R4 | Fire R4 | Earth | Fire | Treasure | ||
Oil Beam | 44 | 360 | 504 | Earth R5 | Earth | Craft | |||||
Earthfury | 44 | 360 | 504 | Earth R4 | Earth | Craft | |||||
Empathic Earth | 44 | 360 | 504 | Earth R5 | Earth | Craft | |||||
Rockslide | 44 | 432 | 504 | Earth R5 | Earth | Craft | |||||
Earthgod Sigil | 45 | 388 | 388 | Armor R4 | Earth R5 | Armor | Earth | Craft | |||
Earth of Colith | 45 | 385 | 539 | Earth R5 | Earth | Craft | |||||
Aftershock | 45 | 385 | 539 | Earth R5 | Sap R3 | Earth | Debuff | Treasure | |||
Granite Golem | 45 | 385 | 539 | Summoning R3 | Earth R5 | Summon | Earth | Craft | |||
Buried Knowledge | 46 | 410 | 574 | Earth R5 | Earth | Craft | |||||
Bloodvine | 46 | 541 | 540 | Summoning R3 | Earth R5 | Summon | Earth | Craft | |||
Cemetary Stalker | 46 | 459 | 524 | Summoning R3 | Earth R5 | Earth | Summon | Craft | |||
Permafrost | 46 | 410 | 410 | 475 | Earth R5 | Frost R5 | Earth | Frost | Treasure | ||
Fang of Tiamat | 47 | 574 | 574 | Axe R5 | Earth R5 | Axe | Earth | Craft | Nt | ||
Geo-Process Generator | 47 | 435 | 609 | Earth R5 | Earth | Craft | Ze | ||||
Stone Trail | 47 | 435 | 609 | Earth R5 | Earth | Treasure | Ze | ||||
Gravity Spear | 48 | Earth R5 | Spear R5 | Earth | Spear | Summoner, Warlord | Ev, Sk | ||||
Phoenix Reborn | 48 | Earth R5 | Fire R5 | Earth | Fire | Pyromaniac, Summoner | Dr, Ev | ||||
Sandstone Smasher | 48 | 386 | 386 | 644 | Mace R5 | Earth R5 | Mace | Earth | Treasure | Sk | |
Grounding Lance | 49 | 426 | 407 | 582 | Spear R5 | Earth R5 | Spear | Earth | Craft | Tr | |
Stone Shatter | 49 | 485 | 679 | Earth R5 | Summoning R3 | Earth | Boss Craft | Ga | |||
Deep Corruption | 50 | 487 | 624 | 585 | Earth R5 | Spirit Breaker R5 | Earth | Spirit | Boss Craft | Wn | |
Eternal Stare | 50 | 468 | 487 | 682 | Earth R5 | Iron Will R5 | Earth | Willpower | Boss Craft | Wn | |
Golden Lion Hammer | 50 | 390 | 390 | 682 | Mace R5 | Earth R5 | Mace | Earth | Boss Craft | Dr | |
Horns of Hamal | 50 | 504 | 663 | Earth R5 | Earth | Epic | Ev | ||||
Shifting Sands | 50 | 487 | 682 | Earth R5 | Earth | Treasure | Wl | ||||
Kimaeb | 51 | 700 | Earth R5 | Summon | Earth | Epic | Tr |
Charms | |
Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
---|---|
Defense | Armor • Ward • Willpower |
Support | Summon • Buff • Debuff • Tech |