Frost
Jump to navigation
Jump to search
Affinity with frost magic
Skill
Frost magic is typically low damage with a high percentage of penetration. Frost is magic damage's ongoing specialist, with charms to boost ongoing and multiple hits to effectively apply it. Classed as Vita.
Require Dexterity and Constitution.
Obtained
Rank | Requires | Dex | Con | Special |
---|---|---|---|---|
R1 | L.1 | +1 | +1 | |
R2 | L.10 | +2 | +2 | |
R3 | L.20 | +3 | +2 | Optional for Cleric Optional for Shaman |
R4 | L.30 | +3 | +3 | Required for Warden |
R5 | L.40 | +3 | +3 | Icy title |
Total Growth | +12 | +11 | — |
Charms
Name | Requirements | Information |
---|
Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Ice Wand | 1 | 1 | 1 | Frost | New Character | ||||||
Frost Wand | 2 | 2 | 2 | Frost | Shop | ||||||
Frost Scroll | 5 | 9 | 6 | Frost | Shop, 2, Treasure | ||||||
Yeti's Horn | 6 | 9 | 12 | Spear | Frost | Rare | |||||
Cold Bronze Chest | 7 | 16 | 11 | Armor | Frost | Treasure | |||||
Wand of Rituals | 7 | 9 | 15 | 10 | Shadow | Frost | Treasure | ||||
Battle Ice Scroll | 7 | 16 | 11 | Frost | PVP Craft | ||||||
Sticking Ice | 8 | 21 | 16 | Frost | Treasure | ||||||
Greater Frost Scroll | 10 | 32 | 12 | Frost | Shop, Treasure | ||||||
Frost Bracers | 12 | 43 | 31 | Frost R1 | Frost | Treasure | |||||
Brawler's Ice Scroll | 12 | 45 | 30 | Frost R1 | Frost | PVP Craft | |||||
Ornate Ice Staff | 13 | 52 | 34 | Frost | Craft, Guild | ||||||
Path of Ice | 13 | 53 | 36 | Frost | Other | All | |||||
Air Freeze | 14 | 39 | 29 | 29 | Frost R1 | Frost | Debuff | Treasure | |||
Guiding Ice | 15 | 66 | 44 | Frost R1 | Frost | Craft, Guild | |||||
Freezing Touch | 15 | 66 | 44 | Frost | Shop | ||||||
Frozen Caress | 16 | 73 | 49 | Frost R1 | Frost | Willpower | Craft | ||||
Warrior's Ice Staff | 17 | 82 | 55 | Frost R1 | Frost | PVP Craft | |||||
Dead Ice | 18 | 91 | 61 | Frost R1 | Frost | Spirit | Craft | ||||
Ice Lance | 18 | 79 | 79 | Frost R1 | Frost | Treasure | |||||
Freezing Palm | 20 | 109 | 73 | Frost | Shop | ||||||
Recruit's Frozen Wand | 20 | 82 | 100 | Frost R2 | Frost | Recruit | |||||
Scout's Ice Wand | 20 | 100 | 82 | Frost R2 | Frost | Scout | |||||
Cold Death | 21 | 108 | 41 | 41 | Twinblades R2 | Frost R1 | Twinblades | Frost | Craft | ||
Conductive Ice | 21 | 82 | 56 | 39 | Lightning R2 | Frost R1 | Lightning | Frost | Craft | ||
Duelist Ice Staff | 22 | 129 | 86 | Frost R2 | Frost | PVP Craft | |||||
Channel Ice | 22 | 126 | 90 | Frost R2 | Frost | Craft | |||||
Linking Ice | 22 | 129 | 86 | Frost R2 | Frost | Treasure | |||||
Swirling Stalagmite | 22 | 129 | 86 | Frost R2 | Spear R1 | Frost | Craft | ||||
Recruit's Frost Staff | 23 | 105 | 128 | Frost R2 | Frost | Recruit | |||||
Scout's Ice Scroll | 23 | 128 | 105 | Frost R2 | Frost | Scout | |||||
Frost Bolt | 25 | 162 | 108 | Frost | Shop | ||||||
Ice Catalyst | 25 | 162 | 108 | Frost R2 | Frost | Craft | |||||
Stalagmite Blade | 26 | 140 | 67 | 60 | Sword R2 | Frost R2 | Frost | Craft | |||
Frozen Skin | 26 | 169 | 121 | Frost R2 | Ward R2 | Frost | Ward | Craft, Guild | |||
Honor Ice Staff | 27 | 187 | 124 | Frost R2 | Frost | PVP Craft | |||||
Recruit's Ice Swirl | 27 | 140 | 171 | Frost R2 | Frost | Recruit | |||||
Scout's Frost Burn | 27 | 171 | 140 | Frost R2 | Frost | Scout | |||||
Crystal Shield | 28 | 194 | 138 | Frost R2 | Ward R1 | Frost | Ward | Craft | |||
Frigid Hammer | 28 | 72 | 66 | 177 | Mace R1 | Frost R1 | Mace | Frost | Treasure | ||
Iceheart Fang | 28 | 194 | 138 | 138 | Twinblades R2 | Frost R2 | Twinblades | Frost | Treasure | Ga | |
Greater Frost Bolt | 30 | 225 | 150 | Frost | Shop | ||||||
Renegade Frozen Blast | 30 | 225 | 150 | Frost R2 | Frost | Craft | |||||
Cleric Frost Grip | 30 | 218 | 156 | Frost R3 | Frost | Cleric | |||||
Shaman Icy Gem | 30 | 218 | 156 | Frost R3 | Frost | Shaman | |||||
Ice Calling | 31 | 232 | 166 | Frost R3 | Frost | Buff | Treasure | ||||
Challenger's Aquatic Ring | 32 | 225 | 170 | Frost R3 | Frost | PVP Craft | |||||
Icy Slasher | 32 | 106 | 106 | 142 | Axe R2 | Frost R2 | Axe | Frost | Treasure | ||
Cleric Calming Ice | 33 | 264 | 188 | Frost R3 | Frost | Cleric | |||||
Shaman Frost Pearl | 33 | 264 | 188 | Frost R3 | Frost | Shaman | |||||
Demon Heart | 34 | 280 | 200 | Frost R3 | Frost | Craft | |||||
Dawn's Melody | 34 | 112 | 112 | 264 | Holy R2 | Frost R2 | Holy | Frost | Treasure | ||
Icy Winds | 34 | 280 | 200 | Frost R3 | Strengthening R1 | Frost | Buff | Craft | |||
Frost Shock | 35 | 304 | 202 | Frost | Shop | ||||||
Ice Scabbard | 35 | 228 | 169 | Frost R3 | Frost | Treasure | |||||
Phantom Ice | 35 | 295 | 211 | Frost R4 | Frost | Craft | |||||
Frozen Embrace | 36 | 322 | 214 | Frost R3 | Frost | Willpower | Craft | ||||
Cleric Freezing Word | 37 | 330 | 236 | Frost R3 | Frost | Cleric | |||||
Shaman Frozen Crystal | 37 | 330 | 236 | Frost R3 | Frost | Shaman | |||||
Sapping Floe | 38 | 348 | 248 | Frost R4 | Frost | Boss Craft | Al | ||||
Frozen Arc | 39 | 313 | 313 | 261 | Lightning R4 | Frost R4 | Lightning | Frost | Boss Craft | Wl | |
Arctic Winds (5) | 40 | Ward | Frost | Warden | |||||||
Major Frost Shock | 40 | 394 | 262 | Frost | Shop | ||||||
Bone Freeze | 40 | 361 | 175 | 131 | Frost R3 | Shadow R2 | Frost | Craft | |||
Glorious Ice Staff | 40 | 394 | 262 | Frost R4 | Frost | PVP Craft | |||||
Warden's Grip (5) | 40 | Frost | Warden | ||||||||
Frozen Heart (2) | 40 | Frost | Warden | ||||||||
Cold Deeps | 41 | 406 | 290 | Frost R4 | Frost | Craft | |||||
Ice Barrier | 41 | 406 | 290 | Ward R3 | Frost R2 | Ward | Frost | Treasure | |||
Blizzard | 41 | Debuff | Frost | Warden | |||||||
Ice Spikes | 42 | 434 | 310 | Frost R4 | Frost | Treasure | |||||
Icecaller | 42 | 310 | 310 | 434 | Mace R4 | Frost R4 | Mace | Frost | Craft | ||
Freeze Joints | 42 | 434 | 310 | Frost R4 | Frost | Craft | |||||
Crystalline Ice | 43 | 469 | 335 | Frost R4 | Frost | Craft | |||||
Lightflake | 43 | 268 | 268 | 335 | Holy R4 | Frost R4 | Holy | Frost | Craft | ||
Eternal Ice | 43 | Frost | Ward | Warden | |||||||
Frozen Grave | 44 | 504 | 432 | Frost R5 | Frost | Craft | |||||
Empathic Ice | 44 | 504 | 360 | Frost R5 | Frost | Craft | |||||
Strength of Windscar | 44 | 504 | 360 | Frost R4 | Tech | Frost | Craft | ||||
Frigid Damsel | 44 | 460 | 302 | 331 | Sword R4 | Frost R4 | Sword | Frost | Craft | ||
Shattering Starfall | 44 | Frost | Ward | Warden | |||||||
Ice of Colith | 45 | 539 | 385 | Frost R4 | Frost | Craft | |||||
Warden's Crest | 45 | Frost | Warden | ||||||||
Permafrost | 46 | 410 | 410 | 475 | Earth R5 | Frost R5 | Earth | Frost | Treasure | ||
Ice Cleaver | 47 | 487 | 522 | 435 | Axe R5 | Frost R5 | Axe | Frost | Treasure | ||
Hailstorm | 47 | 609 | 435 | Frost R5 | Frost | Craft | |||||
Pale Wyvern Eye | 47 | 609 | 435 | Frost R5 | Ward | Frost | Craft | ||||
Winter Celebration | 47 | 609 | 435 | Frost R5 | Frost | Craft | |||||
Frigid Twilight | 48 | 644 | 460 | Frost R5 | Frost | Craft | |||||
Frost Flower | 48 | 644 | 460 | Frost R5 | Summoning R3 | Frost | Boss Craft | Sk | |||
Modulation Crystal | 48 | Lightning R5 | Frost R5 | Frost | Lightning | Slayer, Warden | Ze, Wn | ||||
Soothing Spring | 48 | 533 | 460 | 588 | Frost R5 | Holy R5 | Frost | Holy | Treasure | Sk | |
Blades of Sleet | 50 | 682 | 390 | 390 | Twinblades R5 | Frost R5 | Twinblades | Frost | Boss Craft | Dr | |
Frozen Dawn | 50 | 624 | 585 | 429 | Frost R5 | Holy R5 | Frost | Holy | Boss Craft | Wn | |
Ice Kalis | 50 | 663 | 487 | 429 | Frost R5 | Sword R5 | Frost | Sword | Boss Craft | Wn | |
Kysin Frozen Estoc | 50 | 663 | 448 | 390 | Sword R5 | Frost R5 | Sword | Frost | Boss Craft | Tr | |
Taste of the First Snow | 50 | 682 | 487 | Frost R5 | Frost | Boss Craft | Wl | ||||
Tears of Matar | 50 | 663 | 507 | Frost R5 | Frost | Epic | Ev | ||||
Tygann | 51 | 700 | Frost R5 | Summon | Frost | Epic | Ev |
Charms | |
Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
---|---|
Defense | Armor • Ward • Willpower |
Support | Summon • Buff • Debuff • Tech |