Lightning
Jump to navigation
Jump to search
Offensive magic charms. They usually inflict a low-medium damage, but have a moderate penetration percentage. Lightning charms also tend to have Shifting properties. Classed as Kata.
Require Intelligence and Dexterity.
Skill
Rank | Requires | Dex | Int | Special |
---|---|---|---|---|
R1 | L.1 | +1 | +1 | |
R2 | L.10 | +2 | +2 | |
R3 | L.20 | +2 | +3 | Optional for Sage Optional for Shaman |
R4 | L.30 | +3 | +3 | Required for Slayer |
R5 | L.40 | +3 | +3 | Thundering title |
Total Growth | +11 | +12 | — |
Charms
Name | Requirements | Information |
---|
Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
Spark Wand | 2 | 2 | 2 | Lightning | Treasure | ||||||
Lightning Scroll | 5 | 6 | 9 | Lightning | Shop | ||||||
Battle Lightning Scroll | 7 | 11 | 16 | Lightning | PvP Craft | ||||||
Shocking Hand Axe | 7 | 6 | 9 | 7 | 5 | Axe | Lightning | Treasure | |||
Shock | 8 | 15 | 21 | Lightning | Treasure | ||||||
Guiding Lightning | 9 | 18 | 26 | Lightning | Craft, Guild | ||||||
Greater Lightning Scroll | 10 | 22 | 31 | Lightning | Shop | ||||||
Thundercall | 11 | 26 | 36 | Lightning R1 | Lightning | Rare | |||||
Lightning Reflexes | 11 | 31 | 34 | Lightning R1 | Lightning | Rare | |||||
Brawler's Lightning Scroll | 12 | 31 | 43 | Lightning R1 | Lightning | PvP Craft | |||||
Static Field | 12 | 31 | 43 | Lightning | Ward | Treasure | |||||
Shifting Blades | 14 | 57 | 41 | Twin Blades R1 | Twinblades | Lightning | Treasure | ||||
Shocking Touch | 15 | 46 | 64 | Lightning | Shop | ||||||
Lightning Caress | 16 | 51 | 71 | Lightning R1 | Lightning | Willpower | Craft | ||||
Aiming Thunder | 16 | 51 | 71 | Lightning R1 | Lightning | Craft | |||||
Phantom Thunder | 16 | 51 | 71 | Lightning R1 | Lightning | Spirit | Treasure | ||||
Warrior's Lightning Staff | 17 | 57 | 80 | Lightning R1 | Lightning | PvP Craft | |||||
Shifting Thunder | 18 | 68 | 94 | Lightning R1 | Lightning | Treasure | |||||
Thunder Palm | 20 | 76 | 106 | Lightning | Shop | ||||||
Novice's Lightning Wand | 20 | 82 | 100 | Lightning R2 | Lightning | Novice | |||||
Scout's Lightning Wand | 20 | 100 | 82 | Lightning R2 | Lightning | Scout | |||||
Conductive Ice | 21 | 82 | 56 | 39 | Lightning R2 | Frost R1 | Lightning | Frost | Craft | ||
Duelist Lightning Staff | 22 | 90 | 126 | Lightning R2 | Lightning | PVP Craft | |||||
Thunder Stab | 22 | 90 | 126 | Lightning R2 | Twin Blades R1 | Lightning | Craft | ||||
Novice's Lightning Rod | 23 | 105 | 128 | Lightning R2 | Lightning | Novice | |||||
Scout's Lightning Scroll | 23 | 128 | 105 | Lightning R2 | Lightning | Scout | |||||
Shifting Shock | 24 | 105 | 147 | Lightning R2 | Lightning | Treasure | |||||
Lightning Bolt | 25 | 112 | 157 | Lightning | Shop, 2 | ||||||
Thunder of the Damned | 26 | 121 | 169 | Lightning R2 | Lightning | Spirit | Craft | ||||
Black Bolt | 27 | 130 | 83 | 83 | Lightning R2 | Shadow R1 | Lightning | Shadow | Craft | ||
Honor Lightning Staff | 27 | 130 | 182 | Lightning R2 | Lightning | PVP Craft | |||||
Thundering Handblades | 27 | 156 | 156 | Lightning R2 | Twin Blades R1 | Twinblades | Lightning | Craft | |||
Novice's Thunder Wave | 27 | 140 | 171 | Lightning R2 | Lightning | Novice | |||||
Scout's Static Burn | 27 | 171 | 140 | Lightning R2 | Lightning | Scout | |||||
Charged Fist | 28 | 72 | 66 | 177 | Fist Weapons R1 | Lightning R1 | Fist | Lightning | Treasure | ||
Greater Lightning Bolt | 30 | 156 | 218 | Lightning | Shop | ||||||
Sage Lightning Staff | 30 | 156 | 218 | Lightning R3 | Lightning | Sage | |||||
Shaman Buzzing Totem | 30 | 156 | 218 | Lightning R3 | Lightning | Shaman | |||||
Daybreak Blades | 31 | 199 | 199 | Twin Blades R3 | Lightning R3 | Twinblades | Lightning | Craft | |||
Challenger's Celestial Ring | 32 | 177 | 248 | Lightning R3 | Lightning | PVP Craft | |||||
Thor's Fist | 32 | 106 | 142 | 106 | Mace R2 | Lightning R2 | Mace | Lightning | Treasure | ||
Divine Answer | 33 | 90 | 256 | 109 | Lightning R3 | Holy R1 | Lightning | Holy | Craft | ||
Sage Thunder Tome | 33 | 188 | 264 | Lightning R3 | Lightning | Sage | |||||
Shaman Lightning Stick | 33 | 188 | 264 | Lightning R3 | Lightning | Shaman | |||||
Demon Power | 34 | 200 | 280 | Lightning R3 | Lightning | Craft | |||||
Lightning Blast | 35 | 211 | 295 | Lightning | Shop | ||||||
Phantom Lightning | 35 | 211 | 295 | Lightning R4 | Lightning | Craft | |||||
Thunder Embrace | 36 | 223 | 313 | Lightning R3 | Lightning | Willpower | Craft | ||||
Sage Lightning Relic | 37 | 236 | 330 | Lightning R3 | Lightning | Sage | |||||
Shaman Thunderblade | 37 | 236 | 330 | Lightning R3 | Lightning | Shaman | |||||
Shifting Thruster | 38 | 258 | 258 | Twin Blades R2 | Lightning R2 | Twinblades | Lightning | Treasure | |||
Voltaic Constriction | 38 | 248 | 348 | Lightning R4 | Lightning | Boss Craft | Al | ||||
Frozen Arc | 39 | 313 | 313 | 261 | Lightning R4 | Frost R4 | Lightning | Frost | Boss Craft | Wl | |
Thundershock | 39 | 261 | 365 | Lightning R3 | Lightning | Craft | |||||
Glorious Thunder Staff | 40 | 273 | 383 | Lightning R4 | Lightning | PVP Craft | |||||
Heaven Piercer | 40 | 273 | 175 | 164 | Spear R3 | Lightning R2 | Spear | Lightning | Craft | ||
Lightning Spike | 40 | 197 | 197 | Lightning R3 | Quickess R2 | Lightning | PVP Craft | ||||
Major Lightning Blast | 40 | 273 | 383 | Lightning | Shop | ||||||
Mana Rupture | 40 | Lightning | Debuff | Slayer | |||||||
Sky's Revenge | 40 | Lightning | Slayer | ||||||||
Slayer's Blades | 40 | Twinblades | Lightning | Slayer | |||||||
Thunderfangs | 41 | Twinblades | Lightning | Slayer | |||||||
Energized Bloodfang | 42 | 372 | 372 | Twin Blades R4 | Lightning R4 | Lightning | Twinblades | Craft | |||
Spark | 42 | 310 | 434 | Lightning R4 | Lightning | Craft | |||||
True Sight | 42 | Lightning | Tech | Slayer | |||||||
Cerulean Rod | 43 | 335 | 469 | Lightning R4 | Iron Will R2 | Lightning | Willpower | Craft | |||
Slayer's Sigil | 43 | Lightning | Slayer | ||||||||
Empathic Thunder | 44 | 360 | 504 | Lightning R5 | Lightning | Craft | |||||
Energy Bloom | 44 | Lightning | Slayer | ||||||||
Forked Lightning | 44 | 360 | 504 | Lightning R5 | Lightning | Craft | |||||
Horn of Smiting | 44 | 360 | 504 | Lightning R4 | Lightning | Craft | |||||
Lightning Arc | 44 | 360 | 504 | Lightning R5 | Lightning | Craft | |||||
Lightning Rod | 44 | 432 | 504 | Lightning R5 | Lightning | Craft | |||||
Magnetic Force | 44 | 360 | 504 | Lightning R5 | Lightning | Boss Craft | Tr | ||||
Skygod Sigil | 44 | 388 | 388 | Ward R5 | Lightning R5 | Ward | Lightning | Craft | |||
Slayer's Crest | 45 | Twinblades | Lightning | Slayer | |||||||
Thunder of Colith | 45 | 385 | 539 | Lightning R5 | Lightning | Craft | |||||
Quick Jolt | 46 | 410 | 574 | Lightning R5 | Lightning | Treasure | Sk | ||||
Runeflow Hammer | 46 | 393 | 459 | 426 | Mace R5 | Lightning R5 | Mace | Lightning | Boss Craft | Al | |
Chain Lightning | 47 | 435 | 609 | Lightning R5 | Lightning | Treasure | Ze | ||||
Chaos Gloves | 47 | 435 | 469 | 574 | Fist Weapons R5 | Lightning R5 | Fist | Lightning | Boss Craft | Ze | |
Mana-Powered Thruster | 47 | 469 | 487 | 504 | Spear R5 | Lightning R5 | Spear | Lightning | Boss Craft | Ze | |
Marduk's Blessing | 47 | 382 | 539 | 382 | Holy R5 | Lightning R5 | Lightning | Holy | Boss Craft | Nt | |
Runic Electrodes | 47 | 556 | 556 | Twin Blades R5 | Lightning R5 | Twinblades | Lightning | Treasure | Ze | ||
Sage Sparkling Web | 47 | 609 | Sage R2 | Tech | Lightning | Sage | Ze | ||||
Menacing Stormfront | 48 | 570 | 533 | 533 | Shadow R5 | Lightning R5 | Shadow | Lightning | Craft | Ze | |
Modulation Crystal | 48 | Lightning R5 | Frost R5 | Frost | Lightning | Slayer, Warden | Ze, Wn | ||||
Thundering Blow | 48 | Mace R5 | Lightning R5 | Mace | Lightning | Paladin, Slayer | Lu, Ze | ||||
Thunderwave | 48 | 460 | 644 | Lightning R5 | Summoning R3 | Lightning | Boss Craft | Sk | |||
Static Aura | 49 | 485 | 659 | Lightning | Lightning | Boss Craft | Tr | ||||
Void Bolt | 49 | 582 | 523 | 523 | Shadow R5 | Lightning R5 | Shadow | Lightning | Treasure | Tr | |
Bolts from the Blue | 50 | 487 | 682 | Lightning R5 | Lightning | Boss Craft | Nt | ||||
Flashwind | 50 | 487 | 682 | Lightning R5 | Lightning | Boss Craft | Wl | ||||
High Voltage Rapier | 50 | 487 | 546 | 487 | Sword R5 | Lightning R5 | Sword | Lightning | Boss Craft | Dr | |
Light Bolt | 50 | 429 | 604 | 507 | Holy R5 | Lightning R5 | Holy | Lightning | Treasure | Wn | |
Lightning Bugs | 50 | 292 | 351 | 409 | 351 | Summoning R3 | Lightning R5 | Summon | Lightning | Boss Craft | In |
Null Barbs | 50 | 429 | 468 | 663 | Lightning R5 | Fist R5 | Lightning | Fist | Boss Craft | Wn | |
Storm of Alcyone | 50 | 507 | 663 | Lightning R5 | Lightning | Epic | Ga | ||||
Thunder Lance | 50 | 604 | 585 | 585 | Lightning R5 | Spear R5 | Lightning | Spear | Boss Craft | Wn | |
Aurora | 51 | 700 | Lightning R5 | Summon | Lightning | Epic | Wn |
Charms | |
Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
---|---|
Defense | Armor • Ward • Willpower |
Support | Summon • Buff • Debuff • Tech |