Molten Horror
From Estiah Wiki
Jump to navigation
Jump to search
| Mob Name | Level | Gold Reward | HP | Spirit | Description | In | Al | Ev | Ze | Lu | Ec | Sk | Wl | Ga | Wn | Nt | Tr | Dr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewer Rat | 1 | 5 | 11 | 11 | A big ugly rat | In | Al | Ev | - | - | - | - | - | - | - | - | - | - |
| Weak Imp | 2 | 9-10 | 27 | 12 | A small summoned imp | In | Al | Ev | - | - | - | - | - | - | - | - | - | - |
| Plagued Rat | 3 | 15 | 30 | 18 | A large sick and contagious rat | In | Al | Ev | - | - | - | - | - | - | - | - | - | - |
| Prairie Sprite | 4 | 21 | 35 | 17 | A small sprite | In | Al | - | Ze | Lu | - | - | - | - | - | - | - | - |
| Old Goblin | 5 | 22-25 | 43 | 16 | An old and scarred goblin | In | - | Ev | Ze | Lu | - | - | - | - | - | - | - | - |
| Goblin Shaman | 6 | 27-32 | 48 | 18 | A goblin that use magic | In | Al | - | Ze | - | - | - | - | - | - | - | - | - |
| Enraged Goblin | 7 | 32-37 | 66 | 16 | A frenzied goblin | In | - | Ev | - | Lu | - | - | - | - | - | - | - | - |
| Mana Leech | 8 | 38-44 | 65 | 21 | A small floating reptilian that will drain your life away | In | - | - | Ze | - | - | - | - | - | - | - | - | - |
| Ghost | 9 | 43-47 | 70 | 21 | An angry ghost that can make your mind melt | - | Al | - | Ze | Lu | Ec | - | - | - | - | - | - | - |
| Fighter | 10 | 45-50 | 90 | 20 | Another fighter trying to get some gold from this arena | In | - | Ev | - | Lu | Ec | - | - | - | - | - | - | - |
| Wizard of Zie | 11 | 52-58 | 75 | 20 | A spellcaster dressed in extravagant wide robes | In | Al | - | Ze | - | - | Sk | - | - | - | - | - | - |
| Spider-Pig | 12 | 50-53 | 85 | 16 | How can that pig walk on walls? | - | - | - | Ze | Lu | Ec | - | - | - | - | - | - | - |
| Green Basilisk | 13 | 57-66 | 90 | 16 | A giant green lizard | - | - | Ev | Ze | - | Ec | - | Wl | - | - | - | - | - |
| Seasoned Fighter | 14 | 59-72 | 115 | 23 | Another fighter trying to get some gold from this arena | In | - | - | - | Lu | Ec | Sk | Wl | - | - | - | - | - |
| Blue Basilisk | 15 | 64-78 | 120 | 18 | A giant blue lizard | - | - | Ev | Ze | - | - | - | Wl | Ga | - | - | - | - |
| Iron Golem | 16 | 65-70 | 130 | inf. | A golem summoned from iron ore | In | Al | - | - | Lu | Ec | Sk | - | - | Wn | - | - | - |
| Red Basilisk | 17 | 77-89 | 150 | 21 | A giant red lizard | In | - | Ev | Ze | - | Ec | Sk | Wl | Ga | Wn | - | - | - |
| Pet Rock | 18 | 81-96 | 150 | 31 | A nicely polished rock.It isn't very social | - | Al | - | - | Lu | - | Sk | - | Ga | - | - | - | - |
| Black Basilisk | 19 | 88-103 | 170 | 25 | A giant black lizard | In | - | Ev | Ze | Lu | Ec | Sk | Wl | Ga | Wn | - | - | - |
| Greentongue Cobra | 20 | 91-112 | 290 | 28 | A huge snake that uses potent poison | - | Al | - | Ze | - | - | - | Wl | Ga | Wn | Nt | - | - |
| Forest Wolf | 21 | 106-116 | 200 | 30 | An aggressive wolf | In | - | - | - | Lu | - | Sk | Wl | Ga | Wn | - | - | - |
| Black Panther | 22 | 128 | 215 | 29 | A sneaky animal | - | Al | Ev | Ze | - | Ec | - | Wl | Ga | - | Nt | - | - |
| Grizzly | 23 | 115-139 | 290 | 30 | A large brown bear | In | Al | - | - | Lu | - | Sk | Wl | Ga | Wn | Nt | - | - |
| Silver Basilisk | 24 | 230 | 29 | A giant shining lizard | - | - | Ev | Ze | Lu | Ec | - | Wl | Ga | - | Nt | Tr | - | |
| Mana Remnant | 25 | 132-158 | 220 | 31 | A small magic entity | In | Al | - | Ze | - | Ec | Sk | - | - | Wn | - | Tr | - |
| Red Lion | 26 | 143-173 | 250 | 32 | A proud beast | - | - | Ev | - | Lu | - | - | Wl | Ga | - | Nt | Tr | - |
| Sand Golem | 27 | 153-185 | 310 | 30 | A pile of sand animated by a powerful earth spell | In | Al | - | Ze | Lu | Ec | Sk | - | - | Wn | - | Tr | - |
| Arena Ghost | 28 | 164-201 | 300 | 27 | The angry ghost of a warrior that lost his life in this arena | - | - | Ev | Ze | - | Ec | Sk | Wl | - | Wn | Nt | - | - |
| Orc Warrior | 29 | 179-220 | 300 | 28 | A large orc | In | Al | - | - | Lu | Ec | - | - | - | Wn | - | Tr | - |
| Orc Shaman | 30 | 190-233 | 315 | 24 | An old orc | In | Al | - | - | - | Ec | Sk | - | - | Wn | Nt | Tr | - |
| Gold Basilisk | 31 | 200-250 | 340 | 29 | A giant shining lizard | - | - | Ev | Ze | Lu | - | Sk | Wl | Ga | Wn | - | Tr | - |
| Green Drakeling | 32 | 226-268 | 350 | 32 | A young flying drake | In | - | Ev | Ze | Lu | - | - | Wl | Ga | - | Nt | - | - |
| Darklust Cheetah | 33 | 360 | 36 | This animal reigns in the wilderness | - | - | Ev | - | - | Ec | - | Wl | Ga | - | Nt | - | Dr | |
| Mithril Golem | 34 | 257-314 | 420 | 36 | A golem animated from Mithril | In | Al | - | Ze | Lu | - | Sk | - | - | Wn | - | Tr | Dr |
| Orc Warchief | 35 | 280-338 | 415 | 36 | A fierce Orc | In | Al | Ev | - | Lu | Ec | Sk | - | - | Wn | Nt | Tr | - |
| Haunting Vision | 36 | 312-365 | 435 | 30 | What this ghost was in its life is unknown | - | Al | Ev | Ze | - | - | Sk | Wl | Ga | Wn | Nt | - | - |
| Flame Drake | 37 | 329-390 | 450 | 40 | A flame breathing dragon-like creature | In | - | - | Ze | - | Ec | - | Wl | Ga | - | Nt | Tr | Dr |
| Hooded Knight | 38 | 347-424 | 470 | 38 | A popular dark hooded knight | In | Al | Ev | - | Lu | - | Sk | - | - | Wn | - | Tr | Dr |
| Pure Darter | 39 | 348-457 | 460 | 42 | A very bright Sprite | In | Al | - | Ze | Lu | - | Sk | Wl | Ga | - | - | - | - |
| Basilisk King | 40 | 404-489 | 500 | 42 | One of the biggest basilisks you've ever seen | In | Al | Ev | - | Lu | Ec | Sk | Wl | - | Wn | Nt | Tr | Dr |
| Shadow Drake | 41 | 450-533 | 510 | 45 | A dark and vicious drake | - | - | Ev | Ze | - | Ec | - | Wl | Ga | - | Nt | Tr | Dr |
| Arcane Manifestation | 42 | 469-574 | 525 | 39 | Condensed and potent arcane energy | - | Al | Ev | Ze | - | - | Sk | - | - | Wn | - | - | - |
| Headless Horseman | 43 | 512-608 | 540 | 45 | The ghost of an ancient knight, that has yet to find eternal peace | In | - | - | - | Lu | Ec | Sk | - | - | Wn | Nt | Tr | Dr |
| Horseman Head | 44 | 577-638 | 565 | 48 | A flying skull, seeking to atone for its past crimes | - | Al | Ev | Ze | - | - | - | Wl | Ga | - | - | - | - |
| Divinium Golem | 45 | 603-715 | 600 | 48 | A golem animated from Divinium | In | Al | - | - | Lu | Ec | Sk | - | - | Wn | - | Tr | Dr |
| Gold Drake | 46 | 644-778 | 645 | 49 | A drake radiating energy | In | - | Ev | Ze | Lu | Ec | Sk | Wl | Ga | Wn | Nt | Tr | Dr |
| Molten Horror | 47 | 668-822 | 720 | 50 | The body of this beast is covered by lava | - | Al | Ev | Ze | Lu | - | - | - | - | - | - | Tr | Dr |
| Blackhorn Devil | 48 | 706-863 | 780 | 56 | Two majestic horns ornate the head of this fiend | In | Al | - | - | - | Ec | Sk | Wl | Ga | Wn | Nt | - | - |
- Molten Horror
- Level 47
- 720 hp
- 50 spirit
Charms
- Harden x15
- Fiery Claw x18
- Lava Burst x17
Damage potential
- Melee: 702, destroy 630 armor
- Magic: 1365-2215
Reward
- 668-822 gold
Retrieved from "https://estiah.wiki.gg/wiki/Molten_Horror?oldid=23851"