Shadow
Jump to navigation
Jump to search
Affinity with shadow magic
Magic offensive charms. They usually inflict a medium-heavy damage and have no penetration percentage. Instead, they usually destroy an amount of the defender's ward. Shadow charms can also support Bane or Spirit strategies. Classed as Kata.
Skill
| Rank | Requires | Dex | Pow | Special |
|---|---|---|---|---|
| R1 | L.1 | +1 | +1 | |
| R2 | L.10 | +2 | +2 | Required for Deathknight |
| R3 | L.20 | +3 | +2 | Optional for Shaman Optional for Wizard |
| R4 | L.30 | +3 | +3 | Required for Inquisitor |
| R5 | L.40 | +3 | +3 | Dark title |
| Total Growth | +12 | +11 | — | |
Charms
| Name | Requirements | Information |
|---|
| Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Wand | 2 | 2 | 2 | Shadow | Shop | ||||||
| Shadow Wand | 3 | 2 | 4 | Shadow | Treasure | ||||||
| Shadow Scroll | 5 | 6 | 9 | Shadow | Shop, Shop | ||||||
| Protective Shadow | 6 | 8 | 13 | Shadow | Ward | Treasure | |||||
| Wand of Rituals | 7 | 9 | 15 | 10 | Shadow | Frost | Treasure | ||||
| Battle Shadow Scroll | 7 | 10 | 17 | Shadow | PVP Craft | ||||||
| Guiding Shadow | 7 | 10 | 17 | Shadow | Craft, Guild | ||||||
| Darkwood Sword | 8 | 16 | 19 | Shadow | Sword | Treasure | |||||
| Greater Shadow Scroll | 10 | 20 | 33 | Shadow | Shop | ||||||
| Brawler's Shadow Scroll | 12 | 28 | 46 | Shadow R1 | Shadow | PVP Craft | |||||
| Dark Thrust | 12 | 33 | 41 | Shadow R1 | Shadow | Sword | Treasure | ||||
| Ephemeral Shade | 12 | 31 | 43 | Shadow R1 | Shadow | Treasure | |||||
| Ornate Shadow Staff | 13 | 33 | 53 | Shadow | Craft, Guild | ||||||
| Dark Touch | 15 | 42 | 68 | Shadow | Shop | ||||||
| Aiming Shadow | 16 | 47 | 75 | Shadow R1 | Shadow | Craft | |||||
| Shadow Caress | 16 | 47 | 75 | Shadow R1 | Shadow | Willpower | Craft | ||||
| Warrior's Shadow Staff | 17 | 52 | 85 | Shadow R1 | Shadow | PVP Craft | |||||
| Dark Palm | 20 | 70 | 112 | Shadow | Shop | ||||||
| Black Heart | 20 | 76 | 106 | Shadow R1 | Shadow | Craft | |||||
| Fighter's Darkened Wand | 20 | 82 | 100 | Fighter R1 | Shadow | Fighter | |||||
| Scout's Shadow Wand | 20 | 100 | 82 | Shadow R1 | Shadow | Scout | |||||
| Consuming Shadow | 22 | 82 | 133 | Shadow R2 | Shadow | Treasure | |||||
| Duelist Shadow Staff | 22 | 82 | 133 | Shadow R2 | Shadow | PVP Craft | |||||
| Shadow Rush | 22 | 90 | 126 | Shadow R2 | Shadow | Guild | |||||
| Slash of Shadow | 22 | 83 | 133 | Shadow R2 | Sword R1 | Shadow | Craft | ||||
| Fighter's Shadow Staff | 23 | 105 | 128 | Shadow R2 | Shadow | Fighter | |||||
| Scout's Shadow Scroll | 23 | 128 | 105 | Shadow R2 | Shadow | Scout | |||||
| Shadow Bolt | 25 | 103 | 166 | Shadow R2 | Shadow | Shop, 2 | |||||
| Shadow Catalyst | 25 | 103 | 166 | Shadow R2 | Shadow | Craft | |||||
| Cast Darkness | 26 | 121 | 169 | Shadow R2 | Shadow | Treasure | |||||
| Veil of Destruction | 26 | 121 | 169 | Shadow R2 | Shadow | Craft | |||||
| Dark Daggers | 26 | 169 | 38 | 82 | Twinblades R2 | Twinblades | Shadow | Treasure | |||
| Shadow of the Damned | 26 | 116 | 174 | Shadow R2 | Shadow | Spirit | Craft | ||||
| Honor Shadow Staff | 27 | 119 | 192 | Shadow R2 | Shadow | PVP Craft | |||||
| Fighter's Dark Wave | 27 | 140 | 171 | Shadow R2 | Shadow | Fighter | |||||
| Scout's Dark Burn | 27 | 171 | 140 | Shadow R2 | Shadow | Scout | |||||
| Black Bolt | 27 | 130 | 82 | 83 | Shadow R2 | Lightning | Shadow | Craft | |||
| Dark Blood | 28 | 138 | 194 | Shadow R2 | Shadow | Treasure | Wl | ||||
| Greater Shadow Bolt | 30 | 143 | 231 | Shadow | Shop | ||||||
| Shadow Whisper | 30 | 137 | 200 | Spirit Breaker R1 | Shadow R3 | Spirit | Shadow | Craft | |||
| Shaman Black Feather | 30 | 156 | 218 | Shadow R3 | Shadow | Shaman | |||||
| Wizard Shadow Bone | 30 | 156 | 218 | Shadow R3 | Shadow | Wizard | |||||
| Black Hand | 32 | 170 | 220 | Shadow R3 | Quickness R1 | Shadow | Craft | ||||
| Challenger's Darkening Ring | 32 | 162 | 262 | Shadow R3 | Shadow | PVP Craft | |||||
| Shaman Darkened Rod | 33 | 188 | 264 | Shadow R3 | Shadow | Shaman | |||||
| Wizard Shadow Skull | 33 | 188 | 264 | Shadow R3 | Shadow | Wizard | |||||
| Demon Embrace | 34 | 200 | 280 | Shadow R3 | Shadow | Craft | |||||
| Shadow Blast | 35 | 194 | 312 | Shadow R3 | Shadow | Shop | |||||
| Phantom Shadow | 35 | 211 | 295 | Shadow R4 | Shadow | Craft | |||||
| Shadow Embrace | 36 | 205 | 331 | Shadow R3 | Shadow | Craft | |||||
| Shadowfire | 36 | 107 | 286 | 116 | Fire R3 | Shadow R2 | Fire | Shadow | Craft | ||
| Chaotic Shadow | 36 | 223 | 313 | Shadow R3 | Spirit Breaker R2 | Shadow | Treasure | ||||
| Shaman Voodoo Doll | 37 | 236 | 330 | Shadow | Shaman | ||||||
| Wizard Dark Weave | 37 | 236 | 330 | Shadow R3 | Shadow | Wizard | |||||
| Riot Blade | 38 | 298 | 298 | Sword R4 | Shadow R4 | Sword | Shadow | Boss Craft | Al | ||
| Sword of a Thousand Lies | 38 | 298 | 298 | Sword R3 | Shadow R1 | Sword | Shadow | Craft | |||
| Tainted Marrow | 39 | 334 | 292 | Shadow R3 | Spirit Breaker R3 | Shadow | Spirit | Boss Craft | Ga | ||
| Unholy Mark | 39 | 261 | 365 | Shadow R4 | Shadow | Boss Craft | Wl | ||||
| Withering Touch | 38 | 198 | 298 | Shadow R3 | Shadow | Spirit | Craft | ||||
| Major Shadow Blast | 40 | 251 | 405 | Shadow | Shop | ||||||
| Glorious Shadow Staff | 40 | 251 | 405 | Shadow R4 | Shadow | PVP Craft | |||||
| Bone Freeze | 40 | 361 | 175 | 131 | Frost R3 | Shadow R2 | Frost | Shadow | Craft | ||
| Deathknight Blade (5) | 40 | Sword | Shadow | Deathknight | |||||||
| Black Torture (5) | 40 | Shadow | Debuff | Inquisitor | |||||||
| Inquisition (5) | 40 | Debuff | Shadow | Inquisitor | |||||||
| Nightmare Blade | 41 | 371 | 324 | Sword R4 | Sword | Shadow | Treasure | ||||
| Darkness Falls | 41 | Shadow | Debuff | Inquisitor | |||||||
| Deep Shadow | 41 | Shadow | Debuff | Inquisitor | |||||||
| Maddening Darkness | 42 | 248 | 372 | Shadow R4 | Tech | Shadow | Craft | ||||
| Midnight's Bargain | 42 | 310 | 434 | Shadow R4 | Shadow | Treasure | |||||
| Fist of Hades | 42 | 148 | 322 | 198 | Fist R3 | Shadow R2 | Shadow | Craft | |||
| Poison Igniter | 42 | 310 | 434 | Shadow R4 | Shadow | Craft | |||||
| Hand of the Lich | 42 | 310 | 434 | Spirit Breaker R4 | Shadow R4 | Spirit | Shadow | Craft | |||
| Crimson Devil | 43 | 187 | 335 | 268 | Summoning R3 | Shadow R4 | Summon | Shadow | Craft | ||
| Dark Siphon | 43 | Shadow | Debuff | Inquisitor | |||||||
| Abyss | 44 | 432 | 504 | Shadow R5 | Shadow | Craft | |||||
| Barren Earth | 44 | 316 | 460 | 403 | Earth R5 | Shadow R5 | Earth | Shadow | Treasure | Tr | |
| Empathic Shadow | 44 | 360 | 504 | Shadow R5 | Shadow | Craft | |||||
| Grim Presence | 44 | 360 | 504 | Shadow R5 | Shadow | Craft | |||||
| Aura of Darkness | 44 | 360 | 504 | Spirit Breaker R5 | Spirit | Shadow | Treasure | ||||
| Curse of Flesh | 44 | Shadow | Debuff | Inquisitor | |||||||
| Black Death | 45 | 385 | 539 | Shadow R5 | Shadow | Craft | |||||
| Shadow of Colith | 45 | 385 | 539 | Shadow R5 | Shadow | Craft | |||||
| Left Hook | 45 | 385 | 415 | 508 | Fist R5 | Shadow R4 | Fist | Shadow | Treasure | ||
| Deathknight's Crest | 45 | Sword | Shadow | Deathknight | |||||||
| Black Agony | 45 | Shadow | Debuff | Inquisitor | |||||||
| Nightclaws | 46 | 410 | 475 | 410 | Fist R5 | Shadow R5 | Fist | Shadow | Treasure | ||
| Engulfing Shadow | 47 | 435 | 609 | Shadow R5 | Shadow | Treasure | |||||
| Eater of Souls | 47 | 435 | 609 | 435 | Axe R5 | Shadow R5 | Axe | Shadow | Craft | ||
| Contagion | 47 | 435 | 609 | Shadow R5 | Sap R3 | Shadow | Debuff | Craft | |||
| Shadowflame | 47 | 382 | 591 | 382 | Fire R5 | Shadow R5 | Shadow | Craft | |||
| Vicious Circle | 47 | 522 | 522 | Spirit Breaker R5 | Shadow R5 | Spirit | Shadow | Treasure | |||
| Menacing Stormfront | 48 | 570 | 533 | 533 | Shadow R5 | Lightning R5 | Shadow | Lightning | Craft | ||
| Widowmaker | 48 | Twinblades R5 | Shadow R5 | Twinblades | Shadow | Assassin, Inquisitor | Nt, Al | ||||
| Entropy | 49 | 485 | 679 | Shadow R5 | Summoning R3 | Shadow | Boss Craft | Ga | |||
| Void Bolt | 49 | 582 | 523 | 523 | Shadow R5 | Lightning R5 | Shadow | Lightning | Treasure | Tr | |
| Howl of Algol | 50 | 507 | 663 | Shadow R5 | Shadow | Epic | Ga | ||||
| Leech Axe | 50 | 390 | 682 | 390 | Axe R5 | Shadow R5 | Axe | Shadow | Boss Craft | Dr | |
| Underworld Kiss | 50 | 487 | 682 | Shadow R5 | Shadow | Treasure | Dr | ||||
| Veil of Ash | 50 | 429 | 663 | 448 | Fire R5 | Shadow R5 | Fire | Shadow | Boss Craft | Wn |
| Charms | |
| Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
|---|---|
| Defense | Armor • Ward • Willpower |
| Support | Summon • Buff • Debuff • Tech |