Summoning
(Redirected from Summon)
Jump to navigation
Jump to search
You reach deep into the planes of magic, and call forth a creature to aid you.
The Summon rune lets you bring various creatures into battle to indirectly attack your opponent or support you. Summon strategies may start off slow, but few can withstand a sufficiently built up army of summons. Considered a Support rune.
Skill
- Requirement: Use Summon charms in PvP or PvE combat.
- Note: This skill is all-or-nothing. You gain 5 points if you play enough Summon charms.
Rank | Requires | Pow | Con | Special |
---|---|---|---|---|
R1 | L.1 | +2 | +2 | |
R2 | L.20 | +3 | +3 | Required for Summoner |
R3 | L.40 | +4 | +4 | |
Total Growth | +9 | +9 | — |
Charms
Name | Requirements | Information |
---|
Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
Summon Spiderling | 9 | 17 | 17 | Summon | Rare | ||||||
Imp | 15 | 29 | 29 | Summon | Rare | ||||||
Fairy | 18 | 34 | 34 | Summon | Treasure | ||||||
Invoke Magic Shield | 18 | 63 | 71 | Buff | Treasure | ||||||
Black Fox | 18 | 58 | 58 | Summon | Craft | ||||||
Hathnuz | 20 | 38 | 38 | Summon | Rare | ||||||
Duelist Sprite Invocation | 22 | 72 | 72 | Summon | PVP Craft | ||||||
Skeleton | 26 | 97 | 97 | Summoning R1 | Summon | Treasure | |||||
Treant | 27 | 119 | 119 | Summoning R1 | Summon | Craft | |||||
Empowered Hathnuz | 28 | 166 | 166 | Summoning R1 | Summon | Treasure | Wl | ||||
Spectral Charger | 28 | 111 | 111 | 111 | Summoning R1 | Spear R2 | Summon | Spear | Treasure | Ga | |
Spirit of Flame | 30 | 212 | 81 | 81 | Fire R2 | Summoning R1 | Fire | Summon | Craft | ||
Invoked Bear Claws | 31 | 232 | 166 | 166 | Fist Weapons R3 | Summoning R2 | Fist | Summon | Craft | ||
Yellow Whelp | 32 | Summoning R2 | Summon | Treasure | |||||||
Earthen Spirit | 35 | 219 | 253 | Earth R3 | Summoning R1 | Earth | Summon | Craft | |||
Ghost Drakeling | 36 | 161 | 161 | Summoning R1 | Summon | Treasure | |||||
Nymph | 36 | 196 | 259 | 256 | Summoning R2 | Holy R3 | Summon | Craft | |||
Empathy | 37 | 302 | Strengthening R2 | Summoning R2 | Buff | Summon | Treasure | Al | |||
Hound | 38 | 199 | 199 | Summoning R2 | Summon | Treasure | |||||
Lion's Roar | 39 | 229 | 229 | Summoning R1 | Summon | Boss Craft | Ga | ||||
Mana Wyrm | 40 | 197 | 197 | Summoning R2 | Summon | PVP Craft | |||||
Mana Beast | 40 | Summoner R3 | Summon | Summoner | |||||||
Rock Elemental | 40 | Summoner R3 | Summon | Summoner | |||||||
Soul Wraith | 40 | Summoner R3 | Summon | Summoner | |||||||
Soul Warden | 41 | 348 | 348 | Summoning R2 | Iron Will R4 | Summon | Willpower | Craft | |||
Frozen Spirit | 41 | 348 | 208 | 290 | Summoning R3 | Frost R5 | Summon | Craft | |||
Black Creeper | 41 | Summoner R3 | Summon | Summoner | |||||||
Will O'Wisp | 41 | Summoner R3 | Summon | Summoner | |||||||
Chimera Ghost | 42 | 375 | 372 | Summoning R3 | Summon | Treasure | |||||
Greater Flame Elemental | 42 | 308 | 241 | 241 | Summoning R3 | Fire R3 | Summon | Fire | Craft | ||
Lesser Summoning | 42 | 268 | 268 | Summoning R3 | Quickness R2 | Summon | Treasure | ||||
Mana Leech | 42 | 310 | 310 | Summoning R3 | Summon | Treasure | |||||
Blood Golem | 42 | Summoner R3 | Summon | Summoner | |||||||
Crimson Devil | 43 | 187 | 335 | 268 | Summoning R3 | Shadow R4 | Summon | Shadow | Craft | ||
Guardian Angel | 43 | 361 | 294 | 361 | Summoning R3 | Holy R4 | Summon | Holy | Craft | ||
Blighted Woodling | 44 | Summoning R3 | Summon | Rare | |||||||
Phoenix Offspring | 44 | 244 | 244 | 244 | Summoning R3 | Fire R3 | Summon | Fire | Craft | ||
Prediction | 44 | 432 | 432 | Summoning R3 | Iron Will R5 | Summon | Willpower | Boss Craft | Tr | ||
Winged Lance | 44 | 331 | 345 | 475 | Spear R5 | Summoning R3 | Spear | Summon | Treasure | Tr | |
Bel'Hathal | 45 | Summon | Epic | Tr | |||||||
Mana Drake | 45 | Summoner R3 | Summon | Summoner | |||||||
Granite Golem | 45 | 385 | 539 | Summoning R3 | Earth R5 | Summon | Earth | Craft | |||
Joyeuse | 45 | 492 | 431 | 415 | Sword R5 | Summoning R3 | Sword | Summon | Craft | ||
Corrupted Minion | 46 | 246 | 410 | 410 | Summoning R3 | Shadow R4 | Summon | Shadow | Treasure | Sk | |
Bloodvine | 46 | 541 | 540 | Summoning R3 | Earth R5 | Summon | Earth | Boss Craft | Al | ||
Cemetary Stalker | 46 | 459 | 524 | Summoning R3 | Earth R5 | Earth | Summon | Craft | Wn | ||
Essence Uncoiling | 47 | 609 | Cleric R2 | Summon | Cleric | Lu | |||||
Pegasus | 47 | 522 | 504 | 522 | Summoning R3 | Holy R5 | Summon | Holy | Treasure | Ze | |
Unicorn | 47 | 504 | 452 | 504 | Summoning R3 | Holy R5 | Summon | Holy | Treasure | Ze | |
Blood Bond | 48 | 644 | Summoning R3 | Summon | Boss Craft | Ga | |||||
Deathless Sentinel | 48 | Summoning R3 | Spirit Breaker R5 | Summon | Spirit | Rare | Sk | ||||
Sanctuary (Charm) | 48 | Summoning R3 | Strengthening R3 | Summon | Buff | Rare | Sk | ||||
Kata Elemental | 49 | 582 | 582 | Summoning R3 | Summon | Boss Craft | Tr | ||||
Avatar of Dabih | 50 | 604 | 604 | Summoning R3 | Summon | Epic | Wl | ||||
Berserker Pixie | 50 | 585 | 507 | Axe R5 | Summoning R3 | Summon | Axe | Rare | Wl | ||
Hathnuz Unbound | 50 | Summoning R3 | Summon | Rare | Wl | ||||||
Lightning Bugs | 50 | 292 | 351 | 409 | 351 | Summoning R3 | Lightning R5 | Summon | Lightning | Boss Craft | In |
Sentinel | 50 | 507 | 507 | Summoning R3 | Summon | Treasure | Wn | ||||
Aurora | 51 | 700 | Lightning R5 | Summon | Lightning | Epic | Wn | ||||
Kimaeb | 51 | 700 | Earth R5 | Summon | Earth | Epic | Tr | ||||
Sutrenas | 51 | 700 | Fire R5 | Summon | Fire | Epic | Dr | ||||
Tygann | 51 | 700 | Frost R5 | Summon | Frost | Epic | Ev |
Charms | |
Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
---|---|
Defense | Armor • Ward • Willpower |
Support | Summon • Buff • Debuff • Tech |