Twinblades
Jump to navigation
Jump to search
Affinity with daggers and double short swords
Twinblades are swift swords and daggers. They have low damage, but have a very high penetration percentage. Many twinblades can also inflict a bane on the opponent, or will strike the weakest opponent. Classed as Small Weapons.
Require Dexterity and Intelligence.
Skill
| Rank | Requires | Dex | Int | Special |
|---|---|---|---|---|
| R1 | L.1 | +1 | +1 | |
| R2 | L.10 | +2 | +2 | |
| R3 | L.20 | +3 | +2 | Optional for Monk Optional for Rogue Required for Slayer |
| R4 | L.30 | +3 | +3 | Required for Assassin |
| R5 | L.40 | +3 | +3 | Bladestorm title |
| Total Growth | +12 | +11 | — | |
Charms
| Name | Requirements | Information |
|---|
| Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fang Daggers | 2 | 2 | 2 | Twinblades | Shop | ||||||
| Pair of Stone Swords | 3 | 4 | 3 | Twinblades | Treasure | ||||||
| Copper Daggers | 5 | 9 | 6 | Twinblades | Shop, 2 | ||||||
| Battle Daggers | 7 | 16 | 11 | Twinblades | PVP Craft | ||||||
| Acid Daggers | 8 | 16 | 8 | 10 | Twinblades | Treasure | |||||
| Bronze Short Swords | 10 | 31 | 22 | Twinblades | Shop, Treasure | ||||||
| Wildor's Dagger | 10 | 31 | 22 | Twinblades | Debuff | Treasure | |||||
| Spider Kris | 11 | 36 | 26 | Twinblades | Craft | ||||||
| Brawler's Daggers | 12 | 43 | 31 | Twinblades R1 | Twinblades | PVP Craft | |||||
| Quick Blade | 12 | 50 | 36 | Twinblades R1 | Twinblades | Rare | |||||
| Tied Daggers | 13 | 50 | 36 | Twinblades R1 | Twinblades | Craft | |||||
| Shifting Blades | 14 | 57 | 41 | Twinblades R1 | Twinblades | Treasure | |||||
| Reinforced Bronze Daggers | 15 | 71 | 51 | Twinblades | Craft | ||||||
| Shakanite Blades | 16 | 71 | 51 | Twinblades R1 | Twinblades | Willpower | Craft, Guild | ||||
| Warrior's Daggers | 17 | 80 | 57 | Twinblades R1 | Twinblades | PVP Craft | |||||
| Bright Swords | 18 | 89 | 63 | Twinblades R1 | Twinblades | Treasure | |||||
| Dark Shakanite Daggers | 18 | 89 | 63 | Twinblades R1 | Twinblades | Spirit | Craft | ||||
| Steel Blades | 20 | 106 | 76 | Twinblades | Shop, Treasure | ||||||
| Novice's Daggers | 20 | 82 | 100 | Twinblades R2 | Twinblades | Novice | |||||
| Scout's Daggers | 20 | 100 | 82 | Twinblades R2 | Twinblades | Scout | |||||
| Cold Death | 21 | 108 | 41 | 41 | Twinblades R2 | Frost R1 | Twinblades | Frost | Craft | ||
| Duelist Daggers | 22 | 126 | 90 | Twinblades R2 | Twinblades | PVP Craft | |||||
| Duelist Shifting Stab | 22 | 72 | 72 | Twinblades | PVP Craft | ||||||
| Plague Daggers | 22 | 126 | 90 | Twinblades R2 | Twinblades | Craft | |||||
| Main Gauche | 22 | 126 | 90 | Twinblades R2 | Twinblades | Treasure | |||||
| Electrified Blades | 22 | 126 | 90 | Twinblades R2 | Lighting R1 | Twinblades | Craft | ||||
| Novice's Knives | 23 | 105 | 128 | Twinblades R2 | Twinblades | Novice | |||||
| Scout's Knives | 23 | 128 | 105 | Twinblades R2 | Twinblades | Scout | |||||
| Hardened Steel Daggers | 25 | 157 | 112 | Twinblades | Shop, 2 | ||||||
| Hydra Fang Daggers | 25 | 157 | 112 | Twinblades R2 | Twinblades | Craft | |||||
| Dark Daggers | 26 | 169 | 38 | 82 | Twinblades R2 | Twinblades | Shadow | Treasure | |||
| Honor Daggers | 27 | 182 | 132 | Twinblades R2 | Twinblades | PVP Craft | |||||
| Thundering Handblades | 27 | 156 | 156 | Twinblades R2 | Lighting R1 | Twinblades | Lightning | Craft | |||
| Novice's Hidden Knives | 27 | 105 | 128 | Twinblades R2 | Twinblades | Novice | |||||
| Scout's Handblades | 27 | 128 | 105 | Twinblades R2 | Twinblades | Scout | |||||
| Iceheart Fang | 28 | 194 | 138 | 138 | Twinblades R2 | Frost R2 | Twinblades | Frost | Treasure | Ga | |
| Tellium Daggers | 30 | 218 | 156 | Twinblades | Shop | ||||||
| Renegade Daggers | 30 | 218 | 156 | Twinblades R2 | Twinblades | Craft | |||||
| Monk Knives | 30 | 218 | 156 | Twinblades R3 | Twinblades | Monk | |||||
| Rogue Needles | 30 | 218 | 156 | Twinblades R3 | Twinblades | Rogue | |||||
| Daybreak Blades | 31 | 199 | 199 | Twinblades R3 | Lightning R3 | Twinblades | Lightning | Craft | |||
| Challenger's Twin Blades | 32 | 248 | 177 | Twinblades R3 | Twinblades | PVP Craft | |||||
| Sylan Daggers | 32 | 243 | 173 | Twinblades R3 | Twinblades | Craft | |||||
| Ethered Daggers | 33 | 264 | 188 | Twinblades R3 | Twinblades | Craft | |||||
| Monk Edges | 33 | 264 | 188 | Twinblades R3 | Twinblades | Monk | |||||
| Rogue Slashers | 33 | 264 | 188 | Twinblades R3 | Twinblades | Rogue | |||||
| Alloyed Tellium Daggers | 35 | 295 | 211 | Twinblades | Craft | ||||||
| Phantom Dirks | 35 | 295 | 211 | Twinblades R4 | Twinblades | Craft | |||||
| Shakine Daggers | 36 | 313 | 223 | Twinblades R3 | Twinblades | Willpower | Craft | ||||
| Hyphused Thruster | 37 | 330 | 236 | Twinblades R3 | Twinblades | Craft | |||||
| Monk Glaives | 37 | 330 | 236 | Twinblades R3 | Twinblades | Monk | |||||
| Rogue Ancient Daggers | 37 | 308 | 220 | Twinblades R3 | Twinblades | Rogue | |||||
| Maxim's Special | 38 | 348 | 248 | Twinblades R3 | Twinblades | Treasure | |||||
| Shifting Thruster | 38 | 258 | 258 | Twinblades R3 | Lightning R2 | Twinblades | Lightning | Treasure | |||
| Inferno Blades | 39 | 161 | 167 | 261 | Twinblades R3 | Twinblades | Fire | Craft | |||
| Mithril Short Swords | 40 | 383 | 273 | Twinblades | Shop | ||||||
| Mana Empowered Daggers | 40 | 383 | 273 | Twinblades R4 | Twinblades | Craft | |||||
| Glorious Blades | 40 | 383 | 273 | Twinblades R4 | Twinblades | PVP Craft | |||||
| Assassin's Sigil (x5) | 40 | Twinblades | Assassin | ||||||||
| Slayer's Blades (x5) | 40 | Twinblades | Slayer | ||||||||
| Sonic Blade (x5) | 40 | Twinblades | Assassin | ||||||||
| Ambush (x2) | 40 | Twinblades | Assassin | ||||||||
| Brutal Blow | 41 | Tech | Twinblades | Assassin | |||||||
| The Skyclaw | 41 | 406 | 290 | Twinblades R4 | Twinblades | Treasure | |||||
| Siren's Songs | 41 | 406 | 290 | Twinblades R4 | Twinblades | Craft | |||||
| Thunderfangs | 41 | Twinblades | Lightning | Slayer | |||||||
| Energized Bloodfang | 42 | 372 | 372 | Twinblades R4 | Lightning R4 | Lightning | Twinblades | Craft | |||
| Heartseeker | 42 | 434 | 310 | Twinblades R4 | Twinblades | Treasure | |||||
| Persecution | 42 | 372 | 248 | Twinblades R3 | Tech | Twinblades | Craft | ||||
| Traitor's Blade | 42 | 469 | 335 | Twinblades R4 | Twinblades | Craft | |||||
| Assassinate | 42 | Twinblades | Assassin | ||||||||
| Finishing Move | 43 | Twinblades | Assassin | ||||||||
| Cripple | 44 | 504 | 432 | Twinblades R5 | Twinblades | Craft | |||||
| Equalizing Knives | 44 | 504 | 360 | Twinblades R5 | Twinblades | Craft | |||||
| Glass Knives | 44 | 504 | 360 | Twinblades R5 | Twinblades | Treasure | Tr | ||||
| Heaven's Finger | 44 | 504 | 360 | Twinblades R5 | Twinblades | Craft | |||||
| Severing Slicers | 44 | 504 | 360 | Twinblades R5 | Twinblades | Treasure | |||||
| Colithon Daggers | 45 | 539 | 385 | Twinblades R5 | Twinblades | Craft | |||||
| Violette's Roses | 45 | 539 | 385 | Twinblades R5 | Twinblades | Craft | |||||
| Assassin's Crest | 45 | Twinblades | Assassin | ||||||||
| Slayer's Crest | 45 | Twinblades | Lightning | Slayer | |||||||
| Blades of Malice | 46 | 574 | 410 | Twinblades R5 | Twinblades | Craft | |||||
| Ivory Needles | 46 | 574 | 410 | Twinblades R5 | Twinblades | Tech | Craft | ||||
| Tears of the Gods | 46 | 393 | 410 | 360 | Twinblades R5 | Holy R5 | Twinblades | Holy | Craft | ||
| Runic Electrodes | 47 | 556 | 556 | Twinblades R5 | Lightning R5 | Twinblades | Lightning | Treasure | |||
| Daggers of Suspicion | 47 | 609 | 435 | Twinblades R5 | Twinblades | Craft | |||||
| Nazohi Blades | 47 | 556 | 365 | 365 | Sword R5 | Twinblades R5 | Sword | Twinblades | Craft | ||
| Daggers of Obscurity | 47 | 609 | 435 | Twinblades R5 | Twinblades | Treasure | |||||
| Widowmaker | 48 | Twinblades R5 | Shadow R5 | Twinblades | Shadow | Assassin, Inquisitor | Nt, Al | ||||
| Noxious Injector | 49 | 679 | 485 | Twinblades R5 | Twinblades | Treasure | Tr | ||||
| Stylish Stiletto | 49 | 679 | 485 | Twinblades R5 | Summoning R3 | Twinblades | Boss Craft | Ev | |||
| Blades of Sleet | 50 | 682 | 390 | 390 | Twinblades R5 | Frost R5 | Twinblades | Frost | Boss Craft | Dr | |
| Infernal Parrying Daggers | 50 | 682 | 487 | Twinblades R5 | Twinblades | Treasure | Wl | ||||
| Kiss of Lesath | 50 | 663 | 507 | Twinblades R5 | Twinblades | Epic | Wn | ||||
| Kysin Coruscating Daggers | 50 | 682 | 487 | Twinblades R5 | Twinblades | Boss Craft | In | ||||
| Overclocking Daggers | 50 | 682 | 487 | Twinblades R5 | Twinblades | Treasure | Dr | ||||
| Serrated Anlace | 50 | 682 | 487 | Twinblades R5 | Leadership R3 | Twinblades | Treasure | Wn |
| Charms | |
| Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
|---|---|
| Defense | Armor • Ward • Willpower |
| Support | Summon • Buff • Debuff • Tech |