Ward
Jump to navigation
Jump to search
Skill increased by using wards during battle. Provides magical protection absorbing damage from future magical attacks. Ward does not stack unless (cumulative) is in the ward description.
Skill
Rank | Requires | Int | HP | Special |
---|---|---|---|---|
R1 | L.1 | +2 | +3 | |
R2 | L.10 | +3 | +4 | |
R3 | L.20 | +4 | +5 | Required for Hierarch |
R4 | L.30 | +4 | +5 | Required for Paladin Required for Warden |
R5 | L.40 | +4 | +5 | Spellbane title |
Total Growth | +17 | +22 | — |
Charms
Name | Requirements | Information |
---|
Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Glyph | 1 | Ward | Shop | ||||||||
Glyphed Gloves | 2 | Ward | Shop | ||||||||
Shoulder Glyph | 2 | Ward | Treasure | ||||||||
Captain's Hat | 5 | Armor | Ward | Rare | |||||||
Greater Glyph | 5 | Ward | Shop, 2 | ||||||||
Bunny Hood | 5 | Ward | Craft | ||||||||
Protective Shadow | 6 | 8 | 13 | Shadow | Ward | Treasure | |||||
Yeti Fur Cloak | 6 | Armor | Ward | Rare | |||||||
Battle Glyph | 7 | Ward | PVP Craft | ||||||||
Battle Protection | 7 | Armor | Ward | PVP Craft | |||||||
Guided Feather | 9 | 15 | Ward | Craft | |||||||
Repelling Talisman | 9 | 15 | Ward | Craft | |||||||
Warden Stone | 10 | Ward | Shop, Treasure | ||||||||
Machination | 10 | Tech | Ward | Treasure | |||||||
Spiritual Shield | 11 | Ward | Craft | ||||||||
Static Field | 12 | 31 | 43 | Lightning | Ward | Treasure | |||||
Glyphed Shoulderpads | 12 | Armor | Ward | Craft | |||||||
Brawler's Ward | 12 | Ward R1 | Ward | PVP Craft | |||||||
Ornate Shroud | 13 | Ward | Craft, Guild | ||||||||
Quick Glyph | 13 | Ward R1 | Ward | Craft | |||||||
Ornate Ring | 13 | Armor | Ward | Craft, Guild | |||||||
Blood Ward | 14 | Ward R1 | Ward | Craft | |||||||
Greater Warden Stone | 15 | Ward | Shop | ||||||||
Focus Crown | 15 | Ward R1 | Ward | Craft | |||||||
Terrine's Stone Bracers | 15 | Ward R1 | Ward | Rare | |||||||
Shakanite Talisman | 16 | Ward R1 | Ward | Willpower | Craft, Guild | ||||||
Warrior's Runic Bracers | 17 | Ward R1 | Ward | PVP Craft | |||||||
Warden Cloak | 20 | Ward | Shop | ||||||||
Will of Grimox | 20 | Ward R1 | Ward | Rare | |||||||
Circle of Protection | 20 | 118 | Ward R1 | Ward | Recruit | ||||||
Snow Dress | 22 | Ward R2 | Ward | Treasure | |||||||
Duelist Plate Armor | 22 | 72 | 72 | Armor R1 | Ward R1 | Armor | Ward | PVP Craft | |||
Duelist Runic Gloves | 22 | Ward R2 | Ward | PVP Craft | |||||||
Basilisk Scale | 23 | 70 | Armor | Ward | Rare | ||||||
Circle of Repel | 23 | 152 | Ward R2 | Ward | Recruit | ||||||
Superior Warden Cloak | 25 | Ward | Shop, 2 | ||||||||
Scroll of Serenity | 26 | Ward R2 | Ward | Craft | |||||||
Frozen Skin | 26 | 169 | 121 | Frost R2 | Ward R2 | Frost | Ward | Craft, Guild | |||
Dim Halo | 26 | 169 | Ward R3 | Quickness R1 | Ward | Craft | |||||
Honor Cloak | 27 | Ward R2 | Ward | PVP Craft | |||||||
Circle of Warding | 27 | 202 | Ward R2 | Ward | Recruit | ||||||
Glyphed Helm | 28 | Ward R2 | Ward | Willpower | Treasure | ||||||
Air Wall | 28 | Armor R2 | Ward R2 | Armor | Ward | Craft, Guild | |||||
Blacksand Shield | 28 | Armor R2 | Ward R2 | Armor | Ward | Craft, Guild | |||||
Crystal Shield | 28 | 194 | 138 | Frost R2 | Ward R1 | Frost | Ward | Craft | |||
Mageblood | 28 | 194 | Strengthening R1 | Buff | Ward | Craft | |||||
Purity Ring | 30 | Ward | Shop | ||||||||
Elemental Link | 30 | Armor R2 | Ward R2 | Armor | Ward | Rare | |||||
Ozza's Ash | 30 | Ward R2 | Ward | Rare | |||||||
Shaman Shelter | 30 | Ward | Shaman | ||||||||
Azure Ring of Hope | 31 | 199 | Ward R3 | Iron Will R3 | Ward | Willpower | Treasure | ||||
Challenger's Circlet | 32 | Ward R3 | Ward | PVP Craft | |||||||
Challenger's Ward Absorption | 32 | 127 | 127 | Ward R2 | Sap R1 | Ward | Debuff | PVP Craft | |||
Shaman Wall | 33 | Ward | Shaman | ||||||||
Dancing Flames | 34 | 240 | 176 | Fire R2 | Ward R2 | Fire | Ward | Treasure | |||
Shadowspawn Shell | 34 | Armor R2 | Ward R2 | Armor | Ward | Treasure | |||||
Purity Amulet | 35 | Ward | Shop | ||||||||
Shakine Crystal | 36 | Ward R3 | Ward | Willpower | Craft | ||||||
Mana Warder | 36 | Debuff | Ward | Craft | |||||||
Prismatic Charge | 37 | Armor R3 | Ward R3 | Armor | Ward | Rare | |||||
Nature Protection | 37 | Ward | Shaman | ||||||||
Kinetic Gloves | 39 | Ward R3 | Ward | Craft, Guild | |||||||
Shielding Talisman | 40 | Ward | Shop | ||||||||
Chromatic Boots | 40 | Ward R4 | Iron Will R2 | Ward | Willpower | Craft, Guild | |||||
Glorious Warder | 40 | Ward R4 | Ward | PVP Craft | |||||||
Dense Mithril Bracers | 40 | Ward R4 | Ward | Guild | |||||||
Dark Robes | 40 | Ward | Willpower | Inquisitor | |||||||
Assassin's Cloak | 40 | Armor | Ward | Assassin | |||||||
Slayer's Garb | 40 | Armor | Ward | Slayer | |||||||
Arctic Winds | 40 | Ward | Frost | Warden | |||||||
Ice Shell | 40 | Armor | Ward | Warden | |||||||
Black Belt | 40 | Armor | Ward | Champion | |||||||
Firewall | 40 | Ward | Fire | Pyromaniac | |||||||
Holy Shield | 40 | Armor | Ward | Paladin | |||||||
Worship | 40 | Ward | Willpower | Hierarch | |||||||
Glyph of Warding | 41 | Ward R4 | Buff | Ward | Treasure | ||||||
Ice Barrier | 41 | 406 | 290 | Ward R3 | Frost R2 | Ward | Frost | Treasure | |||
Bracers of the Deep Sea | 41 | Armor R4 | Ward R4 | Armor | Ward | Treasure | |||||
Six-Points Crystal Ward | 41 | 348 | Ward R5 | Iron Will R4 | Ward | Willpower | Treasure | ||||
Blade of the Tides | 41 | 371 | 324 | Sword R4 | Ward R4 | Sword | Ward | Craft | |||
Gauntlets of the Basilisk | 41 | 255 | Armor R4 | Ward R4 | Armor | Ward | Craft | ||||
Dense Mithril Chest | 41 | Armor R4 | Ward R3 | Armor | Ward | Guild | |||||
Aura of Preservation | 41 | Armor | Ward | Paladin | |||||||
Embroidered Robe | 42 | Ward R3 | Ward | Treasure | |||||||
Earth Dragon Crown | 42 | 186 | Spirit Breaker R3 | Spirit | Ward | Rare | |||||
Jade Ring | 42 | 248 | 248 | Ward R4 | Ward | Craft | |||||
Dragon Aegis | 42 | 186 | 186 | Armor R4 | Ward R4 | Armor | Ward | Craft | |||
Ruler's Helm | 42 | 227 | 227 | Balance R2 | Armor | Ward | Craft | ||||
Eternal Ice | 43 | Frost | Ward | Warden | |||||||
Pyric Charge | 44 | Armor R5 | Ward R5 | Armor | Ward | Rare | |||||
Crystal of the Dawn | 44 | Ward R5 | Ward | Rare | |||||||
Erythic Wind | 44 | Ward R5 | Ward | Craft | |||||||
Materialize | 44 | 172 | 172 | 172 | 172 | Balance R2 | Ward | Craft | |||
Forcefield | 44 | 360 | Ward R5 | Ward | Debuff | Craft, Guild | |||||
Skygod Sigil | 44 | 388 | 388 | Ward R5 | Lightning R5 | Ward | Lightning | Craft | |||
Magma Shield | 44 | 216 | Ward R5 | Ward | Craft | ||||||
Emblem of Perseverance | 44 | Ward R4 | Ward | Guild | |||||||
Shattering Starfall | 44 | Frost | Ward | Warden | |||||||
Providential Bulwark | 44 | Armor | Ward | Paladin | |||||||
Battle-Molded Axe | 45 | 539 | 385 | Axe R5 | Axe | Ward | Treasure | ||||
Twitching Sphere | 45 | Armor R5 | Ward R5 | Armor | Ward | Treasure | |||||
Gloves of Profit | 45 | 431 | 431 | Spellbreaker R1 | Ward | Craft | |||||
Desperate Fortress | 46 | Armor R5 | Ward R5 | Armor | Ward | Treasure | |||||
Jade Gauntlet | 46 | 492 | Armor R5 | Armor | Ward | Treasure | |||||
Templar Knight Shield | 47 | Armor R5 | Ward R5 | Armor | Ward | Rare | |||||
Celestial Sword | 47 | 556 | 487 | Sword R5 | Ward R3 | Sword | Ward | Treasure | |||
Accoutrement of Misery | 47 | Armor R5 | Ward R5 | Armor | Ward | Craft | |||||
Pale Wyvern Eye | 47 | 607 | 435 | Ward | Frost | Craft | |||||
Luminescent War Paint | 49 | 582 | Defender R2 | Ward | Treasure |
Charms | |
Offense | Axe • Sword • Mace • Twinblades • Spear • Fist • Earth • Shadow • Holy • Lightning • Fire • Frost • Spirit |
---|---|
Defense | Armor • Ward • Willpower |
Support | Summon • Buff • Debuff • Tech |